Meet Schedule
Please be advised that your times in "Sanctioned" meets will count in the USMS American Top Ten (yards, SCM, LCM) rankings and in the FINA World Top Ten (SCM, LCM) rankings. However, times from "Recognized" meets will count in the USMS American Top Ten, but they will not be counted in the FINA World Top Ten rankings, as per FINA rules.
| Date | Host | Sanction# | Location & Flyer | Course | Meet Director | |
|---|---|---|---|---|---|---|
| 10/9/11 | Milan High School | Sanctioned# 1911-009S | Milan High School | SCY | Kerry Frame 734-646-5819 | kerryframe@gmail.com |
| 10/23/11 | Mason High School | Sanctioned# 1911-0015S | Mason High School | SCM | Connie Cantrell 517-676-9055 | ccantrell@mason.k12.mi.us |
| 10/29/11 | Indy Aquatic Masters | Sanctioned# 161 S 17 | IUPUI Natatorium, Indianapolis, IN Written Entry |
SCM | Dick Sidner 317-695-9885 online Entry |
disidneratgmailcotcom |
| 11/5/11 | Miami Redfins Fall Masters | Sanctioned# 171-009 | Miami University Aquatic Center | SCM | Jennifer Wood 513-529-1995 | klinejm@muohio.edu |
| 11/13/11 | West Bloomfield High School | Recognized# 1911-0012R | West Bloomfield High School | SCY | Bob Crosby 248-865-6748 | wbcoachbob@hotmail.com |
| 11/20/11 | Louisville Invitational | Sanctioned# 411-0007 | Ralph Wright Natatorium, Louisville, KY | SCM | Bill Tingley | btingley@insightbb.com |
| 12/3/11 | Capitol Area Tri-Swim Masters | Sanctioned# 1911-0013S | Dewitt High School | SCY | Paul Chaffee | chaffeepa@frontier.com |
| 12/10-11/11 | Hudson Swim Meet O*H*I*O Masters | Sanctioned# 18-12101111-SCM | Ada Cooper Miller Natatorium, Hudson, OH | SCM | Kevin McCardle Tom Gorman |
McCardle.Kevin@Cle.SYSCO.com tgorman4301@att.net |
| 1/15/12 | Coldest Meet | Santioned# 1912-002S | EMU Jones Natatorium, Ypsilanti, MI | SCY | Sally Guthrie Skip Thompson |
salgut@umich.edu 248-683-2191 |
| 1/22/12 | Harper Creek High School | Sanctioned#1912-003S | Harper Creek Aquatic Center | SCY | Corrin Popps 269-441-8467 |
poppsc@harpercreek.net |
| 2/5/12 | FAST | Sanctioned#1912-004S | Brighton High School | SCM | Noah & Jenny Birmelin | fastswimmeet@yahoo.com |
| 2/19/12 | West Michigan Masters | Sanctioned#1912-005S | Grand Haven Aquatic Center | SCY | Ken Danhof 231-739-5592 | kjandm@comcast.net |
| 3/4/12 | West Bloomfield High School | Recognized#1912-01R | West Bloomfield High School Pool | SCY | Bob Crosby 248-865-6748 |
wbcoachbob@hotmail.com |
| 3/11/12 | Milford Meltdown Meet | Sanctioned#1912-006S | Milford Aquatic Center | SCM | Suzanne Grebe 248-684-4813 |
yoghia@comcast.net |
| 3/23-25/12 | Michigan Masters State Championships | Sanctioned#1912-007S | Lake Orion High School online entry Paper entry |
SCY | Amy Kipur & Rick Corriveau | rcorriveau@liquidlightning.org |
| 4/14/12 | Great Lakes LMSC Challenge | Sanctioned#172-005 | BGSU Natatorium, Bowling Green, OH | SCY | Cliff Roahrig 937-307-2689 | roahrig@aol.com |
| 4/26-29/12 | USMS Spring Nationals | USMS Sanctioned | Greensboro Aquatic Center, Greensboro, NC | SCY | www.USMS.org | |
| TBD | YMCA Masters Championship | Recognized# | Ft. Lauderdale, Intl. Swimming Hall of Fame | SCY | ||
| May 30 - June 2/12 | IGLA Championships | Sanctioned# | Reykjavvik, Iceland | LCM | ||
| June 3-7/12 | FINA World Masters Championships | Sanctioned# | Riccione, Italy | LCM | ||
| 6/23/12 | Munley Meet, MSU | Recognized# | Michigan State University Pool | LCM | ||
| TBD | All American Invitational | Sanctioned# | IUPUI Natatorium, Indianapolis, IN | LCM | ||
| TBD | Warmest - EMU Meet | Sanctioned# | Mike Jones Natatorium, EMU pool | LCM | ||
| TBD | Dearborn | Sanctioned# | Levagood Pool, Dearborn, MI | LCM | ||
| TBD | Lakeside Masters | Sanctioned# | Louisville, KY | LCM | Bill Tingley Online Entry |
btingley@insightbb.com |
| 7/5-8/12 | USMS Summer Nationals | Sanctioned# | Qwest Center, Omaha, NE | LCM | USMS Website |