Member Spotlight
- Current age group
- 40-44
- Team
- Stray Cats (SRAY)
- Started competitively
- Although in the water early in life, I started competitively at 8 years old. Competed for a local club team, middle school, high school, college, and post grad swimming.
- Favorite event
- Lately it’s the 100 free but growing up I was always a 50/100 backstroker branching out into butterfly only as a post-grad long after college.
- Favorite Masters meet
- I have two. The 2012 Long course nationals in Omaha, and the 2012 EMU coldest meet. Both yielded lifetime best times I was very proud of.
- Favorite set
- 4 x [4×25’s fast underwater kick breakouts on 0:30] each round take 0:30 rest between. It’s a set I do during each workout. It’s meant to prepare you for great underwater kicking and excellent breakouts.
- Working on improving
- Always kick sets. Half of my workout is dedicated kick sets. I’ll toss in vertical kicking between sets. Anything to improve my kick.
- Big goals
- I want to be a world-class underwater kicker. If I get anywhere near achieving that goal, it will yield lifetime best times. I work on it every day and I’ve got a long way to go.
- Favorite Olympian
- Wu Peng of China. A teammate during my training for the 2012 Olympic trials at CW. He is humble, intelligent, funny, extremely talented, and a wonderful teammate.
- Outside the pool
- I enjoy automotive fabrication and traveling.
Published Jan 1, 2025
Recent USMS swims
| Event | Time | Meet | Date |
|---|---|---|---|
| 100 Fly LCM | 58.62 | — | 2026-08-05 |
| 50 Fly LCM | 26.36 | — | 2026-08-05 |
| 100 Back LCM | 1:00.47 | — | 2026-08-05 |
| 50 Back LCM | 28.03 | — | 2026-08-05 |
| 50 Back LCM | 27.98 | — | 2026-08-05 |
| 50 Back LCM | 27.71 | — | 2026-08-05 |
| 100 Free LCM | 54.04 | — | 2026-08-05 |
| 50 Free LCM | 24.87 | — | 2026-08-05 |
| 50 Free LCM | 24.69 | — | 2026-08-05 |
| 100 Fly LCM | 59.77 | — | 2026-07-11 |
| 200 Back LCM | 2:54.64 | — | 2026-07-11 |
| 100 Back LCM | 1:00.69 | — | 2026-07-11 |
| 50 Back LCM | 27.95 | — | 2026-07-11 |
| 100 Back LCM | 1:01.31 | — | 2026-06-27 |
| 50 Back LCM | 27.94 | — | 2026-06-27 |
| 100 Free LCM | 56.19 | — | 2026-06-27 |
| 50 Free SCM | 23.94 | — | 2026-05-22 |
| 50 Back SCM | 25.92 | — | 2026-05-22 |
| 100 Back SCM | 56.37 | — | 2026-05-22 |
| 50 Fly SCM | 25.11 | — | 2026-05-22 |
USMS honors
Not yet synced.