MK
Member Spotlight
- Current age group
- 40-44
- Team
- Kalamazoo Masters (ZOOM)
- Started competitively
- I started synchronized swimming at age 7, then joined a USA swim team when I was 10
- Favorite event
- Currently, I love the 50 breast and 100 IM
- Favorite Masters meet
- I’ve swam in two USMS Nationals meets at the IU-Indianapolis natatorium, which have been my favorites. I have a lot of history at that pool, so it’s always fun to go back there. In 2013, it was my first meet with Michigan Masters, and I met so many awesome people that I’m still friends with. In 2024, I loved swimming there and attending US Olympic trials.
- Favorite set
- I don’t have a favorite set – I prefer a coach to tell me what to do. My favorite day is stroke/IM day.
- Working on improving
- I’m always thinking about feel in the water, especially with my catch. I need to keep working on turns in the pool and flexibility out of the pool.
- Big goals
- Current big swim goals are state records in the 100 and 200 breast and the 100 IM while I’m in the 40-44 age group. Long-term, I want to keep swimming! I’m always inspired by swimmers who are in their 80s, 90s, or over 100 and are still competing.
- Favorite Olympian
- As a kid, Penny Heyns was the world record holder in the breaststroke events, so she was my idol. Right now, I admire Katie Ledecky for being at the top of her game for so long and for being an amazing role model.
- Outside the pool
- Outside of the pool, I love to cheer on my three kids in all of their activities, traveling with my family, running, and reading.
Published Dec 1, 2025
Recent USMS swims
| Event | Time | Meet | Date |
|---|---|---|---|
| 50 Breast SCY | 31.01 | — | 2026-04-30 |
| 200 Breast SCY | 2:30.28 | — | 2026-04-30 |
| 400 IM SCY | 5:09.81 | — | 2026-04-30 |
| 100 Breast SCY | 1:07.71 | — | 2026-04-30 |
| 100 IM SCY | 1:03.79 | — | 2026-04-30 |
| 200 IM SCY | 2:21.27 | — | 2026-04-30 |
| 50 Breast SCY | 32.21 | — | 2026-01-25 |
| 100 Breast SCY | 1:08.79 | — | 2026-01-25 |
| 50 Fly SCY | 29.25 | — | 2026-01-25 |
| 100 Free SCY | 59.00 | — | 2026-01-25 |
| 50 Breast SCY | 32.23 | — | 2025-11-02 |
| 100 IM SCY | 1:04.69 | — | 2025-11-02 |
| 400 IM SCY | 5:25.15 | — | 2025-11-02 |
| 200 Breast SCY | 2:33.98 | — | 2025-11-02 |
| 100 Breast SCY | 1:10.17 | — | 2025-11-02 |
| 100 Fly SCY | 1:04.01 | — | 2025-04-11 |
| 200 IM SCY | 2:20.73 | — | 2025-04-11 |
| 50 Breast SCY | 31.46 | — | 2025-04-11 |
| 100 Breast SCY | 1:08.94 | — | 2025-04-11 |
| 50 Free SCY | 26.28 | — | 2025-04-11 |
USMS honors
Not yet synced.